<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Churning Madness &#187; Education</title>
	<atom:link href="http://web.cynd.net/~willo/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://web.cynd.net/~willo</link>
	<description>A weblog of Charles L. Wilcox, Esq.</description>
	<lastBuildDate>Mon, 21 Jun 2010 02:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;Big Coal: The Dirty Secret Behind America&#8217;s Energy Future&#8221;</title>
		<link>http://web.cynd.net/~willo/big-coal-the-dirty-secret-behind-americas-energy-future/</link>
		<comments>http://web.cynd.net/~willo/big-coal-the-dirty-secret-behind-americas-energy-future/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 21:19:51 +0000</pubDate>
		<dc:creator>willo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Civics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://web.cynd.net/~willo/?p=69</guid>
		<description><![CDATA[During this past month I got around to reading Jeff Goodell&#8216;s book &#8220;Big Coal: The Dirty Secret Behind America&#8217;s Energy Future&#8220;.  I came across this book after reading &#8220;Power To Save The World: The Truth About Nuclear Energy&#8220;; it seems &#8230; <a href="http://web.cynd.net/~willo/big-coal-the-dirty-secret-behind-americas-energy-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During this past month I got around to reading <a title="Jeff Goodell" href="http://www.houghtonmifflinbooks.com/catalog/authordetail.cfm?authorID=8913">Jeff Goodell</a>&#8216;s book &#8220;<a title="http://www.amazon.com/Big-Coal-Secret-Behind-Americas/dp/0618319409" href="http://www.amazon.com/Big-Coal-Secret-Behind-Americas/dp/0618319409">Big Coal: The Dirty Secret Behind America&#8217;s Energy Future</a>&#8220;.  I came across this book after reading &#8220;<a title="Churning Madness  » Blog Archive   » &quot;Power to Save the World: The Truth About Nuclear Energy&quot;" href="http://web.cynd.net/~willo/power-to-save-the-world-the-truth-about-nuclear-energy/">Power To Save The World: The Truth About Nuclear Energy</a>&#8220;; it seems appropriate to read up on what&#8217;s actually powering us now, instead of the ideal power source.</p>
<p>Jeff Goodell is a contributing editor to both <a title="Rolling Stone: Music News, Reviews, Photos, Videos, Interviews, Politics and More" href="http://www.rollingstone.com/">Rolling Stone</a> and <a title="The New York Times - Breaking News, World News &amp;amp; Multimedia" href="http://www.nytimes.com/">The New York Times</a>.  He wrote the New York Times bestseller book &#8220;<a title="Amazon.com: Our Story: 77 Hours That Tested Our Friendship and Our Faith: Jeff Goodell: Books" href="http://www.amazon.com/Our-Story-Hours-Tested-Friendship/dp/1401300553">Our Story: 77 Hours That Tested Our Friendship and Our Faith</a>&#8220;, which covered the Quecreek Mine accident of 2002.  From this writing experience, he became interested in the coal industry as a whole.  What he finds there is a grim reminder of America&#8217;s energy reality.</p>
<p><span id="more-69"></span></p>
<p>&#8220;Big Coal&#8221; refers to the coal-mining industry, the railroad-freight industry, and the electricity companies.  Together they have allot of interdependency and allot of clout.  The book&#8217;s order roughly covers the mining, transportation, and burning of coal, taking in-depth detours along the way to discuss miner&#8217;s safety, environmental safety, pollution ( both in heavy metals and noxious fumes, ) and global warming.</p>
<p>Unfortunately this book is not fresh on my mind, but there were several notable things:</p>
<ul>
<li>the interdependency of the coal-mining, railroad, and power companies.</li>
<li>the ever increasing demands for energy consumption creating more coal-fired plants, despite their ugly environmental &amp; health impacts.</li>
<li>the undeniable evidence of the G. W. Bush&#8217;s administration giving Big Coal a free-pass.</li>
</ul>
<p>There were other interesting bits, mostly political intrigue, along with some sorta notable technologies like CO<sub>2</sub> sequestration and coal liquidification processes / IGCC power plat design.</p>
<p>Overall, it was a good book.  I just read through it too fast, and didn&#8217;t have enough time to reflect upon it.  2.5 of 4 possible stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.cynd.net/~willo/big-coal-the-dirty-secret-behind-americas-energy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Power to Save the World: The Truth About Nuclear Energy&#8221;</title>
		<link>http://web.cynd.net/~willo/power-to-save-the-world-the-truth-about-nuclear-energy/</link>
		<comments>http://web.cynd.net/~willo/power-to-save-the-world-the-truth-about-nuclear-energy/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 19:19:26 +0000</pubDate>
		<dc:creator>willo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[Gwyneth Cravens]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Power to Save the World]]></category>
		<category><![CDATA[Rip Anderson]]></category>

		<guid isPermaLink="false">http://web.cynd.net/~willo/?p=66</guid>
		<description><![CDATA[I just finished reading Gwyneth Cravens&#8216; &#8220;Power to Save the World: The Truth About Nuclear Energy&#8220;. Gweneth Cravens is a writer and journalist, and was a anti-nuclear activist. She met and debated the merits of nuclear power with Dr. D. &#8230; <a href="http://web.cynd.net/~willo/power-to-save-the-world-the-truth-about-nuclear-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just finished reading <a title="Gwyneth Cravens - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Gwyneth_Cravens">Gwyneth Cravens</a>&#8216; &#8220;<a title="Amazon.com: Power to Save the World: The Truth About Nuclear Energy: Gwyneth Cravens,Richard Rhodes: Books" href="http://www.amazon.com/Power-Save-World-Nuclear-Energy/dp/0307266567">Power to Save the World: The Truth About Nuclear Energy</a>&#8220;.</p>
<p>Gweneth Cravens is a writer and journalist, and was a anti-nuclear activist.  She met and debated the merits of nuclear power with Dr. D. Richard (Rip) Anderson over the course of many years, and eventually one day Rip asked her: &#8220;Why don&#8217;t you go on an American nuclear power tour?&#8221;  This book is the result of that journey.</p>
<p><span id="more-66"></span></p>
<p>This book starts out with her background, and her suspicions, her initial interactions with Rip, and then a chapter by chapter walk through the life of nuclear power, &#8220;cradle to grave&#8221;.  Many fascinating comparisons with all other viable energy sources are discussed, safety analysis dissected, and places visited.</p>
<p>The short, inescapable conclusion is that nuclear is the only viable, safe, and plentiful power source that can carry us through the coming decades, centries, and millenia while allowing us to undo man-made damage to the climate and environment, foremost of which is global climate change.</p>
<p>A fascinating journey, and arguable one of the most important issues of my generation.  4 of 4 possible stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.cynd.net/~willo/power-to-save-the-world-the-truth-about-nuclear-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Fooled by Randomness: The Hidden Role of Chance in Life and in the Markets&#8221;</title>
		<link>http://web.cynd.net/~willo/fooled-by-randomness-the-hidden-role-of-chance-in-life-and-in-the-markets/</link>
		<comments>http://web.cynd.net/~willo/fooled-by-randomness-the-hidden-role-of-chance-in-life-and-in-the-markets/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 02:35:40 +0000</pubDate>
		<dc:creator>willo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Site Administration]]></category>
		<category><![CDATA[Fooled By Randomness]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Nassim Nicholas Taleb]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[skeptic]]></category>

		<guid isPermaLink="false">http://web.cynd.net/~willo/?p=63</guid>
		<description><![CDATA[I somewhat recently read &#8220;Fooled by Randomness: The Hidden Role of Chance in Life and in the Markets&#8220;, by Nassin Nicholas Taleb.  I heard of the author somewhere awhile ago.  That, combined with my fractals / randomness kick, and recent &#8230; <a href="http://web.cynd.net/~willo/fooled-by-randomness-the-hidden-role-of-chance-in-life-and-in-the-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I somewhat recently read &#8220;<a title="Amazon.com: Fooled by Randomness: The Hidden Role of Chance in Life and in the Markets: Nassim Nicholas Taleb: Books" href="http://www.amazon.com/Fooled-Randomness-Hidden-Chance-Markets/dp/0812975219">Fooled by Randomness: The Hidden Role of Chance in Life and in the Markets</a>&#8220;, by <a title="Nassim Nicholas Taleb - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Nassim_Taleb">Nassin Nicholas Taleb</a>.  I heard of the author somewhere awhile ago.  That, combined with my fractals / randomness kick, and recent news about housing markets and stocks diving, it seemed like an appropriate choice.</p>
<p><span id="more-63"></span></p>
<p>The main tenant of the book is that human psychology causes us to create meaning and find patterns in what well be randomness, noise, unpredictability, or natural complexity.  He uses the markets as his main analogy, but cites a few philosophers and psychologists work.</p>
<p>Additionally, he also points out that the human mind is not very good at scientific / mathematical thinking.  Simple probability is easily misunderstood.  He also addresses the inability of us consider alternative histories or do <a title="Monte Carlo method - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Monte_Carlo_method">Monte-Carlo</a> runs on future possibilities.</p>
<p>Things I found of note were his approach to this subject, which is that of a non-serious, philosophical skeptic.  I find it refreshing.</p>
<p>Reading a bit on Amazon&#8217;s review of this book, I see allot of chiding remarks.  Nassim uses many known financial professionals as examples in his book, and it&#8217;s apparent that some did not take kindly to it.  However, the auther makes his intentions, those of non-serious dialogue and argument from simple logic deduction, clear in the prologue to the book.  Any who didn&#8217;t read that far may well have earned their disappointment.</p>
<p>3 out of 4 possible stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.cynd.net/~willo/fooled-by-randomness-the-hidden-role-of-chance-in-life-and-in-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Colours of Infinity:  The Beauty and Power of Fractals&#8221;</title>
		<link>http://web.cynd.net/~willo/the-colours-of-infinity-the-beauty-and-power-of-fractals/</link>
		<comments>http://web.cynd.net/~willo/the-colours-of-infinity-the-beauty-and-power-of-fractals/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 21:04:11 +0000</pubDate>
		<dc:creator>willo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geek-ness]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Arthur C. Clarke]]></category>
		<category><![CDATA[Benoît Mandelbrot]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[self-similarity]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://web.cynd.net/~willo/?p=62</guid>
		<description><![CDATA[I somewhat recently read &#8220;The Colour of Infinity: The Beauty and Power of Fractals&#8220;; I studied Chaos and Fractals a bit back in MSSM, but in the past decade surely there has to have been advancements. The book is broken &#8230; <a href="http://web.cynd.net/~willo/the-colours-of-infinity-the-beauty-and-power-of-fractals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I somewhat recently read &#8220;<a title="Amazon.com: The Colours of Infinity: The Beauty, The Power and the Sense of Fractals: Nigel Lesmoir-Gordon: Books" href="http://www.amazon.com/Colours-Infinity-Beauty-Power-Fractals/dp/1904555055">The Colour of Infinity:  The Beauty and Power of Fractals</a>&#8220;; I studied Chaos and Fractals a bit back in MSSM, but in the past decade surely there has to have been advancements.</p>
<p>The book is broken down into 8 Chapters:  several are by popularizers of Fractals, several are republished papers by active researchers, and one covers the making of the <a title="IMDb.com:  The Colours of Infinity (1995) (TV)" href="http://www.imdb.com/title/tt0241317/">educational video</a>.  This video and book was endorsed / promoted by the recently deceased <a title="Arthur C. Clarke - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Arthur_C._Clarke">Sir Arthur C. Clarke</a>.</p>
<p><span id="more-62"></span></p>
<p>I found several chapters of note:</p>
<ul>
<li>Chapter 1: &#8220;The Nature of Fractal Geometry&#8221; is the intro written by <a title="Ian Stewart (mathematician) - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Ian_Stewart_(mathematician)">Ian Stewart</a>, a mathematician, professor, and prolific popularizer of science.  Well written prose that targets laymen with an amateur interest in science and math.</li>
<li>Chapter 3:  &#8220;A Geometry Able to Include Mountains and Clouds&#8221; written by <a title="Benoît Mandelbrot - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Beno%C3%AEt_Mandelbrot">Benoît Mandelbrot</a>, the central figure in the development of fractal geometry.  His article derived from a lecture to a Nobel Conference in 1990, and covers many of the aspect of fractal geometry in more detail:
<ul>
<li>Clouds, mountains and coasts; self-similar natural systems, fractal dimensionality and roughness.</li>
<li>Seemingly infinite complexity arising from fundamentally simple transformations.</li>
<li>Most striking was the &#8220;diffusion limited aggregations (DLAs)&#8221;, which show the fractal nature of natural systems growing &amp; evolving over time.</li>
</ul>
</li>
<li>Overall, I found this article compelling because of the holistic synthesis, and the obviously deep and finessed presentation Mandelbroit gives.</li>
<li>Chapter 6:  &#8220;<a title="Self-organization, Self-regulation, and Self-similarity on the Fractal Web" href="http://dpennock.com/papers/flake-colours-2004-fractal-web.pdf">Self-organization, Self-regulation, and Self-similarity on the Fractal Web</a>&#8221; is written by <a title="Gary William Flake » About" href="http://flakenstein.net/">Gary Willaim Flake</a> and <a title="Dr. David M. Pennock's Homepage [Computer Research Scientist, Yahoo! Research Labs, Overture, Electronic Commerce, Artificial Intelligence]" href="http://dpennock.com/">David M. Pennock</a>, then at Yahoo! Research Labs.  This paper addresses many related issues, including:
<ul>
<li>The positive feedback loops of authors, search engines, and readers through a page&#8217;s connectedness, its page rank, and its traffic, respectively.</li>
<li>The self similarity of network traffic, and the power law distribution of it.</li>
<li>Other web metrics which also obey power law distributions, such as inbound &amp; outbound links.</li>
<li>Community structures that form into fairly regular bipartite relationships of hubs and authorities.</li>
</ul>
<p>Anyway, this paper by far proved the viability of fractal pattern analysis to a very new, vital and familiar technology.</li>
<li>Chapter 7:  &#8220;The Human Social Experience Forms a Social Fractal&#8221;, written by Robert R. Prechter, J., covers the concept that the financial markets are a fractal phenomena.  The analysis given was simplistic, yet the concept was compelling.  Thus I&#8217;ve picked up a book about that subject exactly to get a better feel&#8230; but that&#8217;s another post.  Interesting concept; weak presentation.</li>
</ul>
<p>The book also comes with a DVD containing the documentary video.  It&#8217;s a very simplified intro to fractals, as in elementary / middle school usage.  It&#8217;s not very detailed or thought provoking on a mathematical / scientific level.  However, it&#8217;s meant to share the artistic wonder of a fractal, and it does a decent job there.  My only lamentation is that the video was not remastered for DVD; there are obvious analog artifacts that distracted me from the intent of the visual experience.  Additionally, I felt the Davoid Gilmour soundtrack was unnecessary / dated.</p>
<p>Overall, it was a good investment. 3 / 4 possible stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.cynd.net/~willo/the-colours-of-infinity-the-beauty-and-power-of-fractals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Story of 1</title>
		<link>http://web.cynd.net/~willo/the-story-of-1/</link>
		<comments>http://web.cynd.net/~willo/the-story-of-1/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 23:28:02 +0000</pubDate>
		<dc:creator>willo</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Geek-ness]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Nifty]]></category>

		<guid isPermaLink="false">http://web.cynd.net/~willo/the-story-of-1/</guid>
		<description><![CDATA[http://video.google.com/videoplay?docid=-1957179570191443503 Came across this funny educational video done by the BBC. It is a simplified story of the Western World&#8217;s numerical systems, from the Sumerian to the Roman, from the Indian through the Arabic and into the decimal system, and &#8230; <a href="http://web.cynd.net/~willo/the-story-of-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://video.google.com/videoplay?docid=-1957179570191443503" title="Google Video -- BBC's The Story of 1">http://video.google.com/videoplay?docid=-1957179570191443503<br />
</a></p>
<p>Came across this funny educational video done by the BBC.  It is a simplified story of the Western World&#8217;s numerical systems, from the Sumerian to the Roman, from the Indian through the Arabic and into the decimal system, and finally its simplification into the binary system.  It&#8217;s worth watching for some light-hearted and stimulating viewing.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.cynd.net/~willo/the-story-of-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
