<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Churning Madness</title>
	<atom:link href="http://web.cynd.net/~willo/feed/" rel="self" type="application/rss+xml" />
	<link>http://web.cynd.net/~willo</link>
	<description>A weblog of Charles L. Wilcox, Esq.</description>
	<lastBuildDate>Mon, 21 Jun 2010 02:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Site Upgrade to WordPress 3.0</title>
		<link>http://web.cynd.net/~willo/site-upgrade-to-wordpress-3-0/</link>
		<comments>http://web.cynd.net/~willo/site-upgrade-to-wordpress-3-0/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:03:42 +0000</pubDate>
		<dc:creator>willo</dc:creator>
				<category><![CDATA[Site Administration]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[wordpress 3.0]]></category>

		<guid isPermaLink="false">http://web.cynd.net/~willo/?p=111</guid>
		<description><![CDATA[I finally upgraded to WordPress 3.0, now that the release is out of beta. After the initial file upgrading, I was greeted with a completely blank screen and the underlying HTML file was completely empty. The two major nuisances causing &#8230; <a href="http://web.cynd.net/~willo/site-upgrade-to-wordpress-3-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I finally upgraded to WordPress 3.0, now that the release is out of beta.</p>
<p>After the initial file upgrading, I was greeted with a completely blank screen and the underlying HTML file was completely empty.</p>
<p><span id="more-111"></span></p>
<p>The two major nuisances causing this problem were:</p>
<ul>
<li> I put the WordPress site-files into <a title="Giving WordPress Its Own Directory &amp;laquo; WordPress Codex" href="http://codex.wordpress.org/Giving_WordPress_Its_Own_Directory">its own directory</a>.   Due to something in this major software update, this functionality was broken.   Thus, I had to explicitly access the &#8220;WordPress URL&#8221; directly.</li>
<li>I was using the &#8220;default&#8221; theme from 2.x.   This theme is not present in 3.0.  So, after a successful upgrade.php, I had to go under the Site-Admin &#8220;Appearance&#8221; tab.   Once there, it detected it was configured with a non-existent theme, and changed this setting to the new &#8220;Twenty Ten&#8221; theme.</li>
</ul>
<p>Now it&#8217;s working.   Default theme probably needs to be personalized a bit.   Otherwise, it&#8217;s working fine&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://web.cynd.net/~willo/site-upgrade-to-wordpress-3-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Free Agent Nation: How America&#8217;s New Independent Workers Are Transforming the Way We Live&#8221;</title>
		<link>http://web.cynd.net/~willo/free-agent-nation-how-americas-new-independent-workers-are-transforming-the-way-we-live/</link>
		<comments>http://web.cynd.net/~willo/free-agent-nation-how-americas-new-independent-workers-are-transforming-the-way-we-live/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:32:22 +0000</pubDate>
		<dc:creator>willo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[daniel pink]]></category>
		<category><![CDATA[Free Agent Nation]]></category>
		<category><![CDATA[free agents]]></category>
		<category><![CDATA[independent contractor]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://web.cynd.net/~willo/?p=105</guid>
		<description><![CDATA[Awhile ago I finished reading Daniel Pink&#8216;s book &#8220;Free Agent Nation: How America&#8217;s New Independent Workers Are Transforming the Way We Live&#8220;.Â  I found out about Daniel Pink&#8217;s work after watching a TED Talk on &#8220;The Surprising Science of Motivation&#8220;. &#8230; <a href="http://web.cynd.net/~willo/free-agent-nation-how-americas-new-independent-workers-are-transforming-the-way-we-live/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Awhile ago I finished reading <a title="Daniel H. Pink - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Daniel_H._Pink">Daniel Pink</a>&#8216;s book &#8220;<a title="Amazon.com: Free Agent Nation: How America's New Independent Workers Are Transforming the Way We Live (9780446525237): Daniel H. Pink: Books" href="http://www.amazon.com/Free-Agent-Nation-Independent-Transforming/dp/0446525235/">Free Agent Nation: How America&#8217;s New Independent Workers Are Transforming the Way We Live</a>&#8220;.Â  I found out about Daniel Pink&#8217;s work after watching a <a title="TED | About TED" href="http://www.ted.com/pages/view/id/5">TED Talk</a> on &#8220;<a title="Dan Pink on the surprising science of motivation | Video on TED.com" href="http://www.ted.com/talks/dan_pink_on_motivation.html">The Surprising Science of Motivation</a>&#8220;.</p>
<p>Daniel Pink is a freelance author, columnist and speaker.Â  His works to date focus on the ever-changing nature of work and society.Â  His works have been featured in everything from <a title="Cover Browser - Wired Magazine" href="http://www.wired.com/wired/coverbrowser/">Wired</a> to <a title="Archive and Back Issues Page" href="http://hbr.harvardbusiness.org/archive">Harvard Business Review</a> to <a title="The New York Times - Breaking News, World News &amp;amp; Multimedia" href="http://www.nytimes.com/">The New York Times</a>.Â  He formerly was a speech-writer and aide within <a title="Presidency of Bill Clinton - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Presidency_of_Bill_Clinton#Cabinet">President Clinton&#8217;s Cabanet</a>.</p>
<p>This book focuses on what Dan calls &#8220;Free Agents&#8221;, how this group is growing in America, what has allowed for this growth, and the challenges they face.Â  &#8220;Free Agents&#8221; refer to all independent workers, ranging from self-employed workers, micro-business owners, consultants, temp-workers, etc.Â  Pink conservatively estimates that in 2001 there were 33 million workers in the U.S.; that&#8217;s 23% of the U.S. workforce.Â  He sights four factors that are driving people to be independent workers:</p>
<p><span id="more-105"></span></p>
<ul>
<li>the old American work social contract of loyalty for security, has completely failed.</li>
<li>the half-life of companies are shrinking, forcing individuals to work multiple jobs.</li>
<li>prosperity has allowed individuals to work beyond the need for money to having satisfying careers.</li>
<li>the means of production for some old and many new industries are cheap and easy to use.</li>
</ul>
<p>Many other Free Agent issues are addressed such as:</p>
<ul>
<li>they achieve satisfaction through: freedom, authenticity, accountability, and self-defined success.</li>
<li>security is achieved through diversity; loyalty is spread to colleagues, professions, customers, family&amp;friends</li>
<li>they can blend their work and their personal life, instead of partitioning it like most employees do.</li>
</ul>
<p>Dan explores the issues further:</p>
<ul>
<li>investigating the small and dynamic social networks Free Agents form</li>
<li>diffuse production tools such as Kinkos, Starbucks, Barnes&amp; Noble, MailBoxes Etc., Staples, Fedex, and rental offices.</li>
</ul>
<p>He also explores some of the issues independent workers face, including Health Insurance, Taxation, and Zoning Laws.</p>
<p>Overall, I found the book and ideas intreguing.Â  Perhaps it&#8217;s my independent spirit, or growing up with a self-employed father.Â  It&#8217;s a trend that I think all should keep they&#8217;re eyes on into the future.</p>
<p>I give this a 3 of 4 possible stars.Â  I liked the concept, ideas, facts, exposition, etc., but it wasn&#8217;t a compelling must-read.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.cynd.net/~willo/free-agent-nation-how-americas-new-independent-workers-are-transforming-the-way-we-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Who Am I?: The 16 Basic Desires That Motivate Our Actions and Define Our Personalities&#8221;</title>
		<link>http://web.cynd.net/~willo/who-am-i-the-16-basic-desires-that-motivate-our-actions-and-define-our-personalities/</link>
		<comments>http://web.cynd.net/~willo/who-am-i-the-16-basic-desires-that-motivate-our-actions-and-define-our-personalities/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:39:53 +0000</pubDate>
		<dc:creator>willo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[daniel pink]]></category>
		<category><![CDATA[desires]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[intrinsic]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[steven reiss]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://web.cynd.net/~willo/?p=92</guid>
		<description><![CDATA[A few weeks ago I read Professor Steven Reiss&#8216;s book &#8220;Who Am I?: The 16 Basic Desires That Motivate Our Actions and Define Our Personalities&#8220;.Â  I found this book after watching a TED Talk given by Daniel Pink entitled &#8220;The &#8230; <a href="http://web.cynd.net/~willo/who-am-i-the-16-basic-desires-that-motivate-our-actions-and-define-our-personalities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I read <a title="Department of Psychology" href="http://faculty.psy.ohio-state.edu/reiss/">Professor Steven Reiss</a>&#8216;s book &#8220;<a title="Amazon.com: Who Am I?: The 16 Basic Desires That Motivate Our Behavior and Define Our Personality (9781585420452): Steven Reiss Ph.D.: Books" href="http://www.amazon.com/Who-Am-Motivate-Behavior-Personality/dp/158542045X/">Who Am I?: The 16 Basic Desires That Motivate Our Actions and Define Our Personalities</a>&#8220;.Â  I found this book after watching a <a title="TED | About TED" href="http://www.ted.com/pages/view/id/5">TED Talk</a> given by <a title="Daniel H. Pink - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Daniel_H._Pink">Daniel Pink</a> entitled &#8220;<a title="Dan Pink on the surprising science of motivation | Video on TED.com" href="http://www.ted.com/talks/dan_pink_on_motivation.html">The Surprising Science of Motivation</a>&#8220;, and googling around on motivation.</p>
<p>Steven Reiss is a Ohio State University Professor of Psychology and Psychiatry.Â  He has studied, amongst other things, anxiety sensitivity, and mental retardation.Â  He has won several awards for his work, and has many published papers.</p>
<p>In this book, Dr Reiss describes his theory of 16 Basic Intrinsic Motivations.Â  This theory argues that, humans are motivated by intrinsic psychological drives, and that these drives are ends in themselves.Â  Each drive is measured as a continuum for an individual, from weak to strong; it is the particularly strong and weak drives that best explain an individual&#8217;s motivations. Â  The combinations of these 16 motivations describe the variability of human personality.Â  These 16 motivations are irreducible: any other described drive or motivation can be expressed by the fundamental 16.Â  These values are not short term &#8220;feel-good&#8221; happiness, but long term &#8220;value-based&#8221; happiness.</p>
<p><span id="more-92"></span></p>
<p>The 16 basic desires are:</p>
<ul>
<li>Acceptance, the need for approval</li>
<li>Curiosity, the need to think</li>
<li>Eating, the need for food</li>
<li>Family, the need to raise children</li>
<li>Honor, the need to be loyal to the traditional values of one&#8217;s clan/ethnic group</li>
<li>Idealism, the need for social justice</li>
<li>Independence, the need for individuality</li>
<li>Order, the need for organized, stable, predictable environments</li>
<li>Physical Activity, the need for exercise</li>
<li>Power, the need for influence of will</li>
<li>Romance, the need for sex</li>
<li>Saving, the need to collect</li>
<li>Social Contact, the need for friends (peer relationships)</li>
<li>Status, the need for social standing/importance</li>
<li>Tranquility, the need to be safe</li>
<li>Vengeance, the need to strike back</li>
</ul>
<p>These motivations were selected by a <a title="Factor analysis - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Factor_analysis">Factor Analysis</a> of a set of 328 enumerated goals / motivations surveyed over 400 people.Â  Interestingly, this places things that to some seem independent, into the same category.Â  For example: &#8220;Romance&#8221; includes the desire for aesthetic beauty as well as sensual pleasure; &#8220;Power&#8221; includes a drive for competence as well as power over others.</p>
<p>The book describes each motivation in some detail, if not in predictable, monotonous fashion.Â  It&#8217;s interesting to mediate on and understand these &#8220;overloaded&#8221; meanings of the fundamental desires.</p>
<p>Later on, the book dives into four broad aspects of human society:</p>
<ul>
<li>couples</li>
<li>work</li>
<li>family</li>
<li>sports</li>
<li>religion</li>
</ul>
<p>These aspects of human society can be built around many, if not all, of the 16 intrinsic desires.Â  Also, particular social institutions attract similarly profiled people.Â  For example, 65 ROTC Cadets scored very low for Tranquillity, and high for Power, Physical Activity and Vengeance.Â  45 Seminary Students tested high for Idealism, and low for Independence, Status, Family and Tranquillity.</p>
<p>Overall, I find the theory very intriguing.Â  The idea that there is a irreducible, intrinsic set of end motivations is appealing to me somehow; it seems elegant to me.Â  That said, I&#8217;m still wrestling with the overloaded-ness of motives like Power: I&#8217;m not motivated to have power over others, but I&#8217;m motivated to be competent in my skills/knowledge.Â  I&#8217;m sure it can be explained in terms of other factors, but I haven&#8217;t cracked that yet.</p>
<p>After reading and ingesting this book &amp; other online information, I found myself locking onto these motivators in my daily experiences.Â  I suppose that&#8217;s a sign of it&#8217;s allure, at least for me.Â  However, I&#8217;m treating it as entertainment, when it comes to applying it to others, and taking it lightly for introspection.</p>
<p>The book itself was a fascinating, yet painful read.Â  The organization / presentation of the material was dry and repetitive: parts of the book felt like a template was created and populated, without much wordsmithing afterwards.Â  Many more case studies, or anecdotes could have made this a much more pleasurable read.</p>
<p>Overall, this is a 3 of 4 possible stars book.Â  It&#8217;s a 4 for the concept, but a 2 for presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.cynd.net/~willo/who-am-i-the-16-basic-desires-that-motivate-our-actions-and-define-our-personalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weblog Integration Into Facebook</title>
		<link>http://web.cynd.net/~willo/weblog-integration-into-facebook/</link>
		<comments>http://web.cynd.net/~willo/weblog-integration-into-facebook/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 11:35:18 +0000</pubDate>
		<dc:creator>willo</dc:creator>
				<category><![CDATA[Site Administration]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[weblog]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://web.cynd.net/~willo/?p=87</guid>
		<description><![CDATA[I am trying out Facebook&#8217;s ability to import a weblog.Â  Specifically, for my WordPress based weblog, I used the directions in this tutorial.Â  Since I&#8217;ve not posted anything else recently, this is likely the only post that&#8217;ll show-up on Facebook.]]></description>
			<content:encoded><![CDATA[<p>I am trying out Facebook&#8217;s ability to import a weblog.Â  Specifically, for my WordPress based weblog, I used the directions in <a title="Import your WordPress blog into Facebook Â« WordPress.tv" href="http://wordpress.tv/2009/07/22/import-your-wordpress-blog-into-facebook/">this</a> tutorial.Â  Since I&#8217;ve not posted anything else recently, this is likely the only post that&#8217;ll show-up on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.cynd.net/~willo/weblog-integration-into-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Emergence: The Connected Lives of Ants, Brains, Cities and Software&#8221;</title>
		<link>http://web.cynd.net/~willo/emergence-the-connected-lives-of-ants-brains-cities-and-software/</link>
		<comments>http://web.cynd.net/~willo/emergence-the-connected-lives-of-ants-brains-cities-and-software/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 21:56:35 +0000</pubDate>
		<dc:creator>willo</dc:creator>
				<category><![CDATA[Geek-ness]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[complex adaptive systems]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[complexity theory]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[self-organization]]></category>
		<category><![CDATA[steven johnson]]></category>

		<guid isPermaLink="false">http://web.cynd.net/~willo/?p=84</guid>
		<description><![CDATA[With some interruption this month, I finished reading Steven Johnson&#8216;s book &#8220;Emergence: The Connected Lives of Ants, Brains, Cities, and Software&#8220;.Â  I watched a Long Now Foundation Seminar About Long-term Thinking given by the author that I found interesting, and &#8230; <a href="http://web.cynd.net/~willo/emergence-the-connected-lives-of-ants-brains-cities-and-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With some interruption this month, I finished reading <a title="Steven Berlin Johnson - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Steven_Berlin_Johnson">Steven Johnson</a>&#8216;s book &#8220;<a title="Amazon.com: Emergence: The Connected Lives of Ants, Brains, Cities, and Software: Steven Johnson: Books" href="http://www.amazon.com/Emergence-Connected-Brains-Cities-Software/dp/068486875X">Emergence: The Connected Lives of Ants, Brains, Cities, and Software</a>&#8220;.Â  I watched a <a title="Long Now Foundation - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Long_Now_Foundation">Long Now Foundation</a> <a title="The Long Now Foundation - Seminars About Long Term Thinking" href="http://longnow.org/projects/seminars/">Seminar About Long-term Thinking</a> given by the author that I found interesting, and decided to read this book of his I&#8217;d previously heard of relating to <a title="Complex systems - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Complex_systems">Complexity Theory</a>.</p>
<p>Steven Johnson is a popular-science author, who&#8217;s written for various scientific magazines.Â  He&#8217;s also been involved with several <span id="query" class="query">nascent website services like online magazines and geo-aware search &amp; communities.Â  He writes on various loosely related subjects about modern scientific developments, both in subject and in community.</span></p>
<p><span class="query">&#8220;Emergence&#8221; is about just that, emergent systems, or <a title="Complex adaptive system - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Complex_adaptive_system">Complex Adaptive System( CAS )</a> that exhibit synergistic properties.Â  The author uses various examples in the book, including:</span></p>
<ul>
<li><span class="query">self-organizing &#8220;<a title="Slime mold - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Slime_mold">slime mold</a>&#8220;</span></li>
<li><span class="query">ant-colony behaviour</span></li>
<li><span class="query">emergent cities, and neighbourhoods within cities</span></li>
<li><span class="query">cognitive abilities from neurons</span></li>
<li><span class="query">artificial intelligence techniques</span></li>
</ul>
<p><span id="more-84"></span>The author also covers the underlying processes of these emergent systems.Â  These include:</p>
<ul>
<li>complex systems &#8211; deterministic systems whose outcomes are sensitive to initial conditions</li>
<li>feedback loops, both positive and negative.</li>
<li>competition &#8211; something to drive system selection</li>
</ul>
<p>There was allot of interesting details conveyed in the book, including work done by various people in the field of CAS, as well as implications for internet phenomena of the future.</p>
<p>Overall though, I wasn&#8217;t really impressed.Â  I wasn&#8217;t left with a strong message at the end of the book, and I had been exposed to most of this type of analysis / field of study before.Â  I was interrupted for a week in the middle of the book, so perhaps that plays part of my unimpressiveness about this book.Â  2 out of 4 possible stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.cynd.net/~willo/emergence-the-connected-lives-of-ants-brains-cities-and-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Long Tail: Why The Future of Business Is Selling Less of More&#8221;</title>
		<link>http://web.cynd.net/~willo/the-long-tail-why-the-future-of-business-is-selling-less-of-more/</link>
		<comments>http://web.cynd.net/~willo/the-long-tail-why-the-future-of-business-is-selling-less-of-more/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 19:19:55 +0000</pubDate>
		<dc:creator>willo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Geek-ness]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[BenoÃ®t Mandelbrot]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[Fooled By Randomness]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nassim Nicholas Taleb]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[power law]]></category>
		<category><![CDATA[Rhapsody]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[the long tail]]></category>
		<category><![CDATA[The-Mis-Beahvior of Markets]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[wired]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://web.cynd.net/~willo/?p=72</guid>
		<description><![CDATA[Right before Christmas break, I finished reading Chris Anderson&#8216;s book The Long Tail: Why The Future of Business Is Selling Less of More.Â  I&#8217;d heard about this book from various sources, such as my Wired Magazine subscription, and through related &#8230; <a href="http://web.cynd.net/~willo/the-long-tail-why-the-future-of-business-is-selling-less-of-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Right before Christmas break, I finished reading <a title="Chris Anderson (writer) - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Chris_Anderson_(writer)">Chris Anderson</a>&#8216;s book <a title="Amazon.com: Long Tail, The, Revised and Updated Edition: Why the Future of Business is Selling Less of More: Chris Anderson: Books" href="http://www.amazon.com/Long-Tail-Revised-Updated-Business/dp/1401309666">The Long Tail: Why The Future of Business Is Selling Less of More</a>.Â  I&#8217;d heard about this book from various sources, such as my <a title="Wired (magazine) - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Wired_Magazine">Wired<strong> </strong>Magazine</a> subscription, and through related web-searches regarding concepts of non-gaussian distributions from <a title="â€œFooled by Randomness: The Hidden Role of Chance in Life and in the Marketsâ€ Â«  Churning Madness" href="http://web.cynd.net/~willo/fooled-by-randomness-the-hidden-role-of-chance-in-life-and-in-the-markets/">Nassin Nicholas Taleb&#8217;s Fooled By Randomness</a> and <a title="â€œThe (Mis)Behavior of Markets: A Fractal View of Risk, Ruin, and Rewardâ€ Â«  Churning Madness" href="http://web.cynd.net/~willo/the-misbehavior-of-markets-a-fractal-view-of-risk-ruin-and-reward/">BenoÃ®t Mandelbrot&#8217;s The Mis-Behavior of Markets</a> such as power-law distributions.Â  Suffice to say, this book held up to my expectations, and is still challenging the way I think.</p>
<p><a title="The Long Tail - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/The_Long_Tail">The Long Tail</a> is about how information technologies are transforming many markets, and about the true shape and character of market these technologies reveal.</p>
<p><span id="more-72"></span></p>
<p>Information technologies are transforming many markets,  notably media and consumer goods.Â  The technologies are:</p>
<ul>
<li>efficient inventory storage and retrieval, providing vast, near infinite inventory</li>
<li>search and filtering technologies to navigate these huge inventories</li>
<li>increased availability of production tools for the population</li>
</ul>
<p>Such markets include:</p>
<ul>
<li>books ( <a title="Amazon.com - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Amazon.com">Amazon</a> )</li>
<li>music ( <a title="iTunes - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/ITunes">iTunes</a>, <a title="Rhapsody (online music service) - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Rhapsody_(online_music_service)">Rhapsody</a> )</li>
<li>movies ( <a title="Netflix - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Netflix">Netflix</a>, <a title="YouTube - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/YouTube">YouTube</a> )</li>
<li>consumer goods ( Amazon, <a title="eBay - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/EBay">eBay</a> )</li>
</ul>
<p>For example, let&#8217;s take books and Amazon:</p>
<ul>
<li>Amazon has huge centralized warehouses where it stores all the goods it sells.Â  It must be able to receive and ship orders quickly.Â  Also, through it&#8217;s Marketplace program, resellers use their storefront, but have their own warehouses and shipment systems.Â  Thus, Amazon doesn&#8217;t even store these items.Â  Thus, Amazon can store millions of items.Â  The largest brick&amp;mortar super-bookstore can only have about 175,000 books.Â  With 6.1 million books available in the world, and 100,000 being published per year in recent history, traditional stores cannot cater to everyone&#8217;s desires.Â  Amazon can offer nearly 350 times the variety.</li>
<li>Amazon tracks user&#8217;s ratings, stores useful customer reviews, tracks what other customers have bought, based on usage history, and utilize this information to help you search and filter the vast catalogue to your current interest.Â  Traditional stores can only choose one presentation of their goods, and every person must search within that specific constraint.Â  You will find things through the Amazon website that you&#8217;d never know about in a normal store.</li>
<li>While not specific to Amazon&#8217;s operations, book publications have sky-rocketed, as tools for production, such as desktop publishing software and reduced costs of printing, such as print-on-demand services, mean that more of the populous can produce books.Â  This increases the number of books to catalogue, search and recommend.</li>
</ul>
<p>The shape of markets, when sorting items based on popularity, follow a &#8220;power-law&#8221; long-tail distribution.Â  In short, this means that, while the popularity of any one item out on the tail is small, there is just so-much in the tail that, if made available to customers, it would comprise a significant part of one&#8217;s business.Â  For example, 90% of the products on Rhapsody or Netflix is not available in any stores, but this 90% make up roughly 25% of their profits.</p>
<p>Another interesting feature of long-tailed markets is that, as one moves into the tail, one is <strong>more</strong> satisfied with the goods, compared to the the goods at the head of the tail.Â  A few factors here are:</p>
<ul>
<li>everything in the head has broad appear to the whole audience.Â  Therefore, it is a bit mediocre compared to each individual&#8217;s tastes.</li>
<li>everything in the tail has very specific niche audiences.Â  A gem item for one individual will be utter rubbish to 10,000 others.</li>
</ul>
<p>To capitalize on the tail, one must connect each user with the content they value.</p>
<p>There any many more points in the book than I can outline here.Â  Many transformative businesses and websites are discussed, such as <a title="Google - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Google">Google</a>, <a title="Wikipedia - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Wikipedia">Wikipedia</a>, etc.</p>
<p>For anyone who&#8217;s exerienced these technologies and recognizes something fundamentally different&#8217;s going on, this is a great read.Â  For anyone who&#8217;s heard about the buzz, but doesn&#8217;t feel they understand it, this should be a great exposee.Â  And for anyone who works in any IT industry, you should really read how our world is transforming many aspects of human business and activity.</p>
<p>4 of 4 possible stars, without hesitation.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.cynd.net/~willo/the-long-tail-why-the-future-of-business-is-selling-less-of-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Big Coal: The Dirty Secret Behind America&#8217;s Energy Future&#8221;</title>
		<link>http://web.cynd.net/~willo/big-coal-the-dirty-secret-behind-americas-energy-future/</link>
		<comments>http://web.cynd.net/~willo/big-coal-the-dirty-secret-behind-americas-energy-future/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 21:19:51 +0000</pubDate>
		<dc:creator>willo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Civics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://web.cynd.net/~willo/?p=69</guid>
		<description><![CDATA[During this past month I got around to reading Jeff Goodell&#8216;s book &#8220;Big Coal: The Dirty Secret Behind America&#8217;s Energy Future&#8220;.Â  I came across this book after reading &#8220;Power To Save The World: The Truth About Nuclear Energy&#8220;; it seems &#8230; <a href="http://web.cynd.net/~willo/big-coal-the-dirty-secret-behind-americas-energy-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
